This jumper follows the 1940s USN original Henley jumper design. The original weave technique, the cellular pattern of this garment guarantees the comfortableness and the function of warm-keeping. 16oz Merino Wool, three collar buttons make everything look easy.
•1940s USN Original Design
•16oz Merino Wool
•Henley Collar
•Cellular Pattern
Size & Fit
Fitting Information
• This piece runs small. We recommend you get 1-2 sizes up
• Fit: Classic fit
• The model is 1.80 m and 70 kg wearing size L 40
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 63 | 88 | 39 | 62 |
M | 38 | 65 | 92 | 40 | 64 |
L | 40 | 67 | 96 | 41 | 66 |
XL | 42 | 69 | 100 | 42 | 68 |
XXL | 44 | 71 | 104 | 43 | 70 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms